| Management number | 209074509 | Release Date | 2026/03/29 | List Price | US$95.47 | Model Number | 209074509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience transfer speeds up to 10x faster with SuperSpeed USB 3.0! The Verbatim 2TB Store ‘n’ Go Portable Hard Drive features a unique, diamond-cut finish and comes with the fastest USB connectivity available. SuperSpeed USB 3.0 lets you blaze through demanding tasks by reading and saving files faster. The Store ‘n’ Go Portable Hard Drive comes pre-installed with Nero backup software for full system backup and restore functionality – schedule automatic backups by date and time, or encrypted backup with password protection. Backed by our industry-leading 7-year limited warranty, the Store ‘n’ Go USB 3.0 hard drive lets you save your precious photos, videos, graphics, games, music, data and more with confidence.
| UPC | 065030855662 631058287558 023942531777 012305001422 |
|---|---|
| Brand | Verbatim |
| Color | Black |
| Model Name | Store 'n' Go |
| Read Speed | 5 Gigabytes Per Second |
| Form Factor | Portable |
| Item Weight | 5.28 ounces |
| Media Speed | < 625 MB/s |
| Manufacturer | Verbatim |
| Model Number | 53177 |
| BuiltIn Media | Hard drive - external (portable), Software, SuperSpeed USB cable |
| HardDrive Size | 2 TB |
| Item Type Name | Verbatim Store 'n' Go Portable - Hard Drive - 2 TB - USB 3.0 - Black |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | PC, Mac |
| Data Transfer Rate | 5120 Megabytes Per Second |
| Enclosure Material | Unspecified |
| Hard Disk Interface | USB 3.0 |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 8 |
| Global Trade Identification Number | 00012305001422, 00023942531777, 05054533619579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form