| Management number | 223651803 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223651803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782453867132 |
|---|---|
| ASIN | B0BCDNJFMV |
| Color | Left,Black |
| Brand Name | HOOMTREE |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Part Number | 001 |
| Closure Type | Hook & Loop |
| Manufacturer | HOOMTREE |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Patients with Stroke fingers/hand,Tendonitis,Arthritis,Sprains Fractures,Night Immobilizer,Resting Position,Healing Position |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form