| Management number | 219152978 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219152978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | NORTHYARD |
| Model Name | Ydpm022-3 |
| Rise Style | High Rise |
| Sport Type | Hiking, Running |
| Style Name | Casual,joggers |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Elastane |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual,Holiday,Jogging,Sport,Sports,Workout |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | YDPM022-BLACK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form