| Management number | 209615487 | Release Date | 2026/03/29 | List Price | US$16.40 | Model Number | 209615487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Higher SPF, lighter skin feel. The new entrant in the Surfmud lineup. Crafted to offer a lighter skin feel but maintaining robust protection for everyday, active, outdoor use.
| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Surf Mud |
| Scent Name | Unscented |
| Unit Count | 4.2 Ounce |
| Item Volume | 4.2 Fluid Ounces |
| Item Weight | 150 Grams |
| Manufacturer | Surf Mud |
| Item Dimensions | 5.91 x 2.95 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | High SPF, light skin feel, everyday, active lifestyle |
| Material Features | 100% recyclable packaging, 35% post-consumer recycled plastic packaging, Cruelty Free, Natural, Reef Safe |
| Active Ingredients | Zinc Oxide (non-nano) |
| Country as Labeled | Australia |
| Material Type Free | No Paraben, No PABA, No animal testing, No chemical UV absorbers, No fragrances, No nano particles |
| Target Use Body Part | Body, Face |
| Age Range Description | Youth, Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9369900018418 |
| Recommended Uses For Product | Outdoor, active, beach, everyday, surf, lifestyle |
| Global Trade Identification Number | 09369900018418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form