| Management number | 228803553 | Release Date | 2026/05/31 | List Price | US$42.99 | Model Number | 228803553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gola Phoenix shoes combine lightweight comfort with a classic sporty look. Designed with a breathable nylon upper and lining, this pair ensures all-day ventilation and ease. Gola has secured its place as an iconic brand, having stood the passage of time within the fashion world. From 1905 to the present day, our goal has remained the same: high-quality footwear and accessories for those who love style and sports. Cotton insole. Lace-up closure. Front pull tab. Padded tongue and collar. Brand lettering on the side. Round toes. Rubber outsole. Imported.
| ASIN | B0GPRLL6T9 |
|---|---|
| Brand | Gola |
| Color | Off White/Light Caramel/Green Mist |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phoenix |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Phoenix |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Gola |
| Style Number | CLB778 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Cotton |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Heritage Brand |
| liningdescription | Leather |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CLB778 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form