| Management number | 216789601 | Release Date | 2026/04/19 | List Price | US$7.77 | Model Number | 216789601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810154160105 |
|---|---|
| Flavor | Blueberry |
| Item Form | Tablet |
| Brand Name | BariMelts |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.29 Pounds |
| Manufacturer | Barimelts |
| Model Number | BariMelts |
| Item Dimensions | 2.4 x 2.4 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural, Sugar Free |
| Included Components | Vitamin A (as Beta Carotene) 1,500 mcg, Vitamin C (as Magnesium Ascorbate) 90 mg, Vitamin D₃ (as Cholecalciferol) 75 mcg, Vitamin E (as D-alpha Tocopheryl Succinate) 30 mg, Vitamin K (as Phytonadione) 160 mcg, Thiamin (as Thiamine HCl) 12 mg, Riboflavin (Vitamin B₂) 1.7 mg, Niacin (as Niacinamide and Niacin) 10 mg, Vitamin B₆ (as Pyridoxine HCl) 4 mg, Folate (as L-5-Methyltetrahydrofolate, Calcium Salt) 1,360 mcg DFE, Vitamin B₁₂ (as Methylcobalamin) 500 mcg, Biotin (as D-Biotin) 600 mcg, Pantothenic Acid (as D-Calcium Pantothenate) 10 mg, Iron (as Carbonyl Iron) 18 mg, Iodine (as Potassium Iodide) 150 mcg, Magnesium (as Magnesium Oxide and Magnesium Ascorbate) 40 mg, Zinc (as Zinc Oxide) 16 mg, Selenium (as Sodium Selenite) 70 mcg, Copper (as Copper Citrate) 2 mg, Manganese (as Manganese Gluconate) 2 mg, Chromium (as Chromium Picolinate) 120 mcg. |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamins A–E, K, B-complex, Iron, Iodine, Magnesium, Zinc & more from bioavailable sources like beta carotene, cholecalciferol, methylcobalamin, and magnesium ascorbate. |
| Manufacturer Part Number | BariMelts |
| Specific Uses For Product | Fast-Dissolving & Sugar Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form